Jay Jay

Elizabethtown

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Commonwealth  Pitcher of record  Attend  Time 
  Feb 29, 2004  vs  Marywood  W  6-2       6-9-2  /  2-5-3  7   1-0-0  0-0-0   Mike Nocar (W 1-0)  45  2:00 
  2-29-04   vs  Eastern  W  6-4       6-8-1  /  4-8-1  7   2-0-0  0-0-0   Jon Weitz (W 1-0)  50  2:00 
  3-1-04   vs  Neumann  W  8-3       8-11-2  /  3-6-0  7   3-0-0  0-0-0   T. Hoffman (W 1-0)  40  2:00 
  3-2-04   vs  Eastern    1-6  L     1-4-1  /  6-11-4  7   3-1-0  0-0-0   Drew Kelley (L)  0   
  Mar 03, 2004  vs  Palm Beach Atlantic    2-11  L     2-7-1  /  11-16-0  9   3-2-0  0-0-0   Adam Rebert (L 1-1)  35  2:15 
  Mar 04, 2004  vs  Catholic    1-11  L     1-7-3  /  11-11-1  7   3-3-0  0-0-0   Drew Kelley (L)  60  2:25 
  Mar 04, 2004  vs  Marywood    9-13  L     9-12-1  /  13-13-2  7   3-4-0  0-0-0   Scott Beard (L)  45  2:15 
  Mar 05, 2004  vs  St.Thomas Aquinas    5-6  L     5-11-2  /  6-7-3  7   3-5-0  0-0-0   Mike Nocar (L)  35  2:25 
  Mar 09, 2004  at  Franklin & Marshall  W  4-2       4-9-0  /  2-9-1  9   4-5-0  0-0-0   Andy Mees (W 1-0)  45  2:10 
  Mar 14, 2004  at  York (Pa.)  W  9-6       9-13-2  /  6-10-4  9   5-5-0  0-0-0   Drew Kelley (W 1-2)  310  2:27 
*  Mar 24, 2004  at  Susquehanna  W  7-2       7-6-2  /  2-6-6  9   6-5-0  1-0-0   Adam Rebert (W 1-1)  75  2:45 
*  Mar 25, 2004  at  Juniata-1    3-4  L     3-9-1  /  4-8-3  7   6-6-0  1-1-0   M. Woehnker (L 0-1)  105  1:45 
*  Mar 25, 2004  at  Juniata-2    4-5  L     4-13-1  /  5-6-1  7   6-7-0  1-2-0   Andy Mees (L 1-1)  130  2:15 
*  Mar 27, 2004    JUNIATA    7-8  L     7-10-2  /  8-12-0  9   6-8-0  1-3-0   Mike Nocar (L 1-2)  150  2:39 
*  Mar 28, 2004    SUSQUEHANNA-1  W  7-2       7-12-2  /  2-5-1  7   7-8-0  2-3-0   Steve Luongo (W)  120  1:35 
*  Mar 28, 2004    SUSQUEHANNA-2    2-4  L     2-7-2  /  4-8-0  7   7-9-0  2-4-0   T. Hoffman (L)  110  1:37 
  03-30-04   at  The College of NJ    4-9  L     4-10-2  /  9-9-0  9   7-10-0  2-4-0   Drew Kelley (L 1-3)  57  2:40 
*  Apr 03, 2004    WIDENER-1    0-1  L     0-4-1  /  1-4-0  7   7-11-0  2-5-0   Adam Rebert (L)  100   
*  Apr 03, 2004    WIDENER-2  W  6-5       6-8-0  /  5-8-2  7   8-11-0  3-5-0   Steve Luongo (W)  100   
  Apr 05, 2004    JOHNS HOPKINS    4-14  L     4-12-1  /  14-16-1  9   8-12-0  3-5-0   Mike Nocar (L)  20  2:34 
*  Apr 06, 2004  at  Widener  W  10-6       10-21-1  /  6-13-1  9   9-12-0  4-5-0   Drew Kelley (W)  0   
*  Apr 09, 2004  at  Moravian-1    2-3  L     2-4-0  /  3-5-1  7   9-13-0  4-6-0   Mike Nocar (L)  -   
*  Apr 09, 2004  at  Moravian-2  W  8-0       8-8-1  /  0-4-4  7   10-13-0  5-6-0   Steve Luongo (W)  -   
*  Apr 16, 2004    ALBRIGHT  W  13-3       13-19-1  /  3-7-2  9   11-13-0  6-6-0   Drew Kelley (W 3-3)  70  2:35 
*  Apr 17, 2004  at  Albright-1    7-8  L     7-7-6  /  8-10-3  7   11-14-0  6-7-0   M. Woehnker (L 0-3)  110  2:20 
*  Apr 17, 2004  at  Albright-2  W  12-6       12-10-3  /  6-6-1  7   12-14-0  7-7-0   Adam Rebert (W 2-2)  110  2:15 
  Apr 18, 2004  at  Dickinson  W  2-0       2-5-1  /  0-3-1  9   13-14-0  7-7-0   Scott Beard (W)  0   
  Apr 19, 2004    URSINUS  W  16-6       16-17-0  /  6-13-5  9   14-14-0  7-7-0   T. Hoffman (W)  70  2:36 
*  Apr 20, 2004    MORAVIAN  W  11-8       11-18-4  /  8-13-1  9   15-14-0  8-7-0   Drew Kelley (W 4-3)  150  2:39 
*  Apr 23, 2004  at  Lebanon Valley  W  10-3       10-10-2  /  3-11-1  9   16-14-0  9-7-0   Drew Kelley (W 5-3)  155  2:05 
*  Apr 24, 2004    LEBANON VALLEY-1    4-9  L     4-6-1  /  9-13-4  (8)   16-15-0  9-8-0   M. Woehnker (L 0-3)  150  2:30 
*  Apr 24, 2004    LEBANON VALLEY-2  W  8-6       8-7-0  /  6-11-3  7   17-15-0  10-8-0   Steve Luongo (W 4-0)  70  2:21 
  Apr 27, 2004    GETTYSBURG  W  18-10       18-23-1  /  10-16-2  9   18-15-0  10-8-0   Jon Weitz (W)  60   
  Apr 28, 2004    ROWAN    4-5  L     4-7-2  /  5-11-0  9   18-16-0  10-8-0   Mike Nocar (L)  35  2:34 
*  Apr 30, 2004    MESSIAH    1-6  L     1-3-1  /  6-9-0  9   18-17-0  10-9-0   Steve Luongo (L 4-1)  80  2:24 
*  May 01, 2004  at  Messiah-1  W  11-7       11-10-0  /  7-10-1  7   19-17-0  11-9-0   M. Woehnker (W)  -   
*  May 01, 2004  at  Messiah    5-11  L     5-7-0  /  11-12-3  7   19-18-0  11-10-0   Adam Rebert (L)  0   
  May 05, 2004  at  Messiah    0-1  L     0-7-0  /  1-6-1  9   19-19-0  11-10-0   Mike Nocar (L 1-6)  0   
#  May 7, 2004   at  Moravian    2-4  L     2-8-1  /  4-11-3  9   19-20-0  11-10-0   Adam Rebert (L)  100   

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 29, 2004  vs  Marywood   29  6  9  6  1  0  0  4  0  0  0  1  0  0  0  6  21  9  2  .310 
  2-29-04   vs  Eastern   30  6  8  6  0  1  0  3  0  1  0  1  0  0  0  2  21  8  1  .288 
  3-1-04   vs  Neumann   27  8  11  8  1  0  0  4  0  1  0  2  1  2  0  3  21  13  2  .326 
  3-2-04   vs  Eastern   26  1  4  1  1  0  0  2  0  0  1  1  0  0  0  7  21  9  1  .286 
  Mar 03, 2004  vs  Palm Beach Atlantic   32  2  7  2  0  0  0  3  0  0  0  1  1  0  0  4  24  10  1  .271 
  Mar 04, 2004  vs  Catholic   26  1  7  0  0  0  0  5  0  2  0  0  0  0  0  3  18  9  3  .271 
  Mar 04, 2004  vs  Marywood   32  9  12  7  5  0  0  3  0  0  1  2  0  1  0  7  18  5  1  .287 
  Mar 05, 2004  vs  St.Thomas Aquinas   32  5  11  4  0  1  0  1  0  2  0  0  1  0  0  7  18  11  2  .295 
  Mar 09, 2004  at  Franklin & Marshall   33  4  9  4  1  1  0  1  0  0  1  1  2  1  0  5  27  15  0  .292 
  Mar 14, 2004  at  York (Pa.)   38  9  13  9  3  0  0  4  0  0  0  1  1  0  5  7  27  3  2  .298 
*  Mar 24, 2004  at  Susquehanna   36  7  6  4  0  0  0  4  0  1  0  0  1  1  0  5  27  15  2  .284 
*  Mar 25, 2004  at  Juniata   30  3  9  3  0  0  0  1  0  0  1  0  0  0  0  3  19  8  1  .286 
*  Mar 25, 2004  at  Juniata   33  4  13  4  2  0  1  2  1  1  0  0  0  0  0  6  18  5  1  .295 
*  Mar 27, 2004    JUNIATA   36  7  10  7  3  0  1  5  0  0  0  2  0  1  0  7  27  14  2  .293 
*  Mar 28, 2004    SUSQUEHANNA   29  7  12  7  1  0  1  1  0  1  1  0  0  1  0  6  21  3  2  .301 
*  Mar 28, 2004    SUSQUEHANNA   26  2  7  2  1  1  0  0  0  0  0  0  0  0  2  1  21  11  2  .299 
  03-30-04   at  The College of NJ   36  4  10  4  3  0  0  7  0  0  0  1  1  0  0  8  24  9  2  .298 
*  Apr 03, 2004    WIDENER   24  0  4  0  0  0  0  4  0  1  0  0  1  0  0  6  21  15  1  .292 
*  Apr 03, 2004    WIDENER   24  6  8  6  2  0  1  0  0  1  0  2  2  1  0  5  21  10  0  .294 
  Apr 05, 2004    JOHNS HOPKINS   38  4  12  4  5  0  0  4  0  0  0  1  0  0  1  5  27  8  1  .295 
*  Apr 06, 2004  at  Widener   46  10  21  10  5  1  3  2  0  0  1  0  0  0  0  4  27  12  1  .306 
*  Apr 09, 2004  at  Moravian   24  2  4  2  0  0  1  1  0  0  1  0  1  0  0  3  20  8  0  .301 
*  Apr 09, 2004  at  Moravian   27  8  8  8  1  0  1  3  0  1  0  2  3  1  0  4  21  4  1  .301 
*  Apr 16, 2004    ALBRIGHT   37  13  19  12  1  0  0  8  0  1  1  0  1  2  3  4  27  10  1  .312 
*  Apr 17, 2004  at  Albright   28  7  7  5  1  0  3  4  0  0  1  1  0  0  0  4  20  7  6  .309 
*  Apr 17, 2004  at  Albright   25  12  10  11  1  0  3  6  0  1  0  0  4  2  0  1  21  8  3  .312 
  Apr 18, 2004  at  Dickinson   31  2  5  2  0  1  0  1  0  1  0  1  2  0  0  7  27  6  1  .307 
  Apr 19, 2004    URSINUS   43  16  17  16  1  2  2  5  0  2  0  1  0  0  1  6  27  18  0  .311 
*  Apr 20, 2004    MORAVIAN   41  11  18  11  2  3  1  2  1  0  0  0  2  0  0  2  27  4  4  .317 
*  Apr 23, 2004  at  Lebanon Valley   37  10  10  8  1  0  0  5  0  5  0  1  0  1  0  6  27  10  2  .315 
*  Apr 24, 2004    LEBANON VALLEY   32  4  6  3  1  1  0  5  2  4  0  0  0  1  0  5  24  9  1  .311 
*  Apr 24, 2004    LEBANON VALLEY   25  8  7  7  1  0  1  8  0  0  1  0  2  1  0  2  21  5  0  .310 
  Apr 27, 2004    GETTYSBURG   45  18  23  18  5  1  3  5  0  1  2  0  0  0  0  4  27  15  1  .319 
  Apr 28, 2004    ROWAN   33  4  7  4  0  0  0  5  0  0  1  1  0  0  0  12  27  5  2  .315 
*  Apr 30, 2004    MESSIAH   27  1  3  0  0  0  0  3  0  0  1  3  1  0  0  10  27  13  1  .310 
*  May 01, 2004  at  Messiah   30  11  10  11  0  0  3  1  0  0  0  3  0  1  0  3  21  11  0  .311 
*  May 01, 2004  at  Messiah   29  5  7  4  1  0  0  1  0  0  1  0  1  0  0  2  18  7  0  .309 
  May 05, 2004  at  Messiah   32  0  7  0  1  0  0  2  0  0  0  1  2  0  0  13  24  7  0  .307 
  May 7, 2004   at  Moravian   35  2  8  2  1  0  0  2  0  0  0  0  0  0  1  9  24  13  1  .305 
   Totals        1244  239  379  222  52  13  25  127  4  27  15  30  30  17  13  204  899  362  54  .305 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 29, 2004  vs  Marywood   7.0  5  2  1  3  5  1  0  0  0  0  0  1  0  6-2  1  0  0  1.29 
  2-29-04   vs  Eastern   7.0  8  4  2  2  6  0  0  0  1  0  2  1  0  6-4  2  0  1  1.93 
  3-1-04   vs  Neumann   7.0  6  3  2  2  3  0  0  0  0  0  1  1  0  8-3  3  0  1  2.14 
  3-2-04   vs  Eastern   7.0  11  6  1  4  2  2  0  0  0  0  1  2  0  1-6  3  1  1  1.93 
  Mar 03, 2004  vs  Palm Beach Atlantic   8.0  16  11  10  3  4  1  0  0  0  0  0  1  0  2-11  3  2  1  4.00 
  Mar 04, 2004  vs  Catholic   6.0  11  11  8  1  5  1  1  0  0  0  2  1  0  1-11  3  3  1  5.14 
  Mar 04, 2004  vs  Marywood   6.0  13  13  12  4  2  5  1  0  0  0  1  0  0  9-13  3  4  1  6.75 
  Mar 05, 2004  vs  St.Thomas Aquinas   6.0  7  6  6  3  5  1  1  0  1  0  0  0  0  5-6  3  5  1  7.00 
  Mar 09, 2004  at  Franklin & Marshall   9.0  9  2  2  1  1  2  0  0  2  0  0  0  0  4-2  4  5  2  6.29 
  Mar 14, 2004  at  York (Pa.)   9.0  10  6  5  3  9  1  0  2  0  0  1  0  0  9-6  5  5  3  6.12 
*  Mar 24, 2004  at  Susquehanna   9.0  6  2  2  2  3  1  0  0  2  0  1  1  0  7-2  6  5  3  5.67 
*  Mar 25, 2004  at  Juniata   6.1  8  4  4  1  2  2  0  0  0  0  1  0  0  3-4  6  6  3  5.67 
*  Mar 25, 2004  at  Juniata   6.0  6  5  5  7  6  2  0  1  0  0  0  0  1  4-5  6  7  3  5.79 
*  Mar 27, 2004    JUNIATA   9.0  12  8  7  3  6  4  2  0  0  0  0  0  0  7-8  6  8  3  5.89 
*  Mar 28, 2004    SUSQUEHANNA   7.0  5  2  1  0  11  1  0  0  0  0  0  1  0  7-2  7  8  3  5.60 
*  Mar 28, 2004    SUSQUEHANNA   7.0  8  4  2  0  2  2  0  0  1  0  1  1  0  2-4  7  9  3  5.42 
  03-30-04   at  The College of NJ   8.0  9  9  7  3  5  1  3  0  2  0  2  0  0  4-9  7  10  3  5.57 
*  Apr 03, 2004    WIDENER   7.0  4  1  1  0  3  1  0  0  0  0  0  1  0  0-1  7  11  3  5.35 
*  Apr 03, 2004    WIDENER   7.0  8  5  5  4  2  1  1  0  0  0  1  1  0  6-5  8  11  4  5.40 
  Apr 05, 2004    JOHNS HOPKINS   9.0  16  14  11  4  10  4  1  2  1  0  0  1  0  4-14  8  12  4  5.74 
*  Apr 06, 2004  at  Widener   9.0  13  6  4  1  6  1  0  0  0  0  2  1  0  10-6  9  12  4  5.64 
*  Apr 09, 2004  at  Moravian   6.2  5  3  3  5  7  0  0  0  0  0  1  1  0  2-3  9  13  4  5.58 
*  Apr 09, 2004  at  Moravian   7.0  4  0  0  2  11  1  0  0  0  0  1  1  0  8-0  10  13  4  5.35 
*  Apr 16, 2004    ALBRIGHT   9.0  7  3  1  2  12  1  0  0  0  1  1  1  0  13-3  11  13  4  5.13 
*  Apr 17, 2004  at  Albright   6.2  10  8  4  3  4  4  0  1  1  0  1  0  0  7-8  11  14  4  5.14 
*  Apr 17, 2004  at  Albright   7.0  6  6  6  4  6  0  0  3  2  0  0  1  0  12-6  12  14  4  5.23 
  Apr 18, 2004  at  Dickinson   9.0  3  0  0  4  12  0  0  0  0  0  0  0  0  2-0  13  14  5  5.00 
  Apr 19, 2004    URSINUS   9.0  13  6  6  4  2  3  2  0  0  0  0  1  0  16-6  14  14  5  5.04 
*  Apr 20, 2004    MORAVIAN   9.0  13  8  4  3  15  2  0  1  1  0  0  1  0  11-8  15  14  5  5.00 
*  Apr 23, 2004  at  Lebanon Valley   9.0  11  3  2  1  2  1  0  0  1  0  1  1  0  10-3  16  14  5  4.88 
*  Apr 24, 2004    LEBANON VALLEY   8.0  13  9  9  2  7  2  1  1  1  0  2  1  0  4-9  16  15  5  5.06 
*  Apr 24, 2004    LEBANON VALLEY   7.0  11  6  6  2  3  1  1  3  1  0  0  0  0  8-6  17  15  6  5.13 
  Apr 27, 2004    GETTYSBURG   9.0  16  10  7  4  5  2  0  0  1  0  0  2  0  18-10  18  15  6  5.20 
  Apr 28, 2004    ROWAN   9.0  11  5  4  6  5  1  1  0  1  0  0  1  0  4-5  18  16  6  5.16 
*  Apr 30, 2004    MESSIAH   9.0  9  6  5  5  4  1  0  3  1  0  0  2  0  1-6  18  17  6  5.15 
*  May 01, 2004  at  Messiah   7.0  10  7  7  6  2  0  0  0  4  1  1  2  0  11-7  19  17  6  5.25 
*  May 01, 2004  at  Messiah   6.0  12  11  11  5  2  1  0  3  1  0  0  1  0  5-11  19  18  6  5.49 
  May 05, 2004  at  Messiah   8.0  6  1  1  0  5  0  0  0  0  0  0  0  0  0-1  19  19  6  5.37 
  May 7, 2004   at  Moravian   8.0  11  4  3  2  4  3  0  0  0  0  1  2  0  2-4  19  20  6  5.32 
   Totals        299.2  362  220  177  111  206  57  15  20  25  2  25  32  1  239-220  19  20  6  5.32 

* = Commonwealth game

 

Individual Game-by-Game

 
#15Austen_Hannis
#11Adam_Shephard
#28Adam_Rebert
#17Andy_Mees
#7Brad_Duppstadt
#13Bryan_Torresani
#--D._Whetham
#34Dave_Fisher
#18Drew_Kelley
#22Eric_Guise
#6Eric_Wetzel
#20Jared_Morris
#16Jon_Kalejta
#2Jon_Weitz
#35Matt_Eshenour
#8Matt_Woehnker
#10Mark_Bentz
#21Mark_Greider
#4Mike_Donahue
#14Mike_Nocar
#12Ryan_White
#23Scott_Beard
#3Seth_Guida
#5Steve_Luongo
#31Tyler_Hoffman
#25Zach_Bradley
#24Zach_Bright